28
06
2023
Matt PPGI Near me
367 次浏览
I.Matt PPGI Specification
Paint Type | Polyester(PE), sillcone, modified Polyester (SMP), HDP,PVDF |
Material | SGCC,DX51D,CGCC,CGCH,DX51D,DX52D,SPCC,SGCD,DX53D,S220GD,S250GD,SGHC,etc |
Standard | EN10142,JIS3302,ASTMA792,GB/T12754 |
Thickness | 0.1-1.5mm |
Width | 600mm-1250mm |
Color | RAL No.color, Wooden Color, Military color, or as per customer’s request |
Packing Details | Fully seaworthy export packing |
Surface treatment | Gloss or Matt |
Usage | Corrugated plate, roofing sheet, industrial, building material |
Base Material | Galvanized steel coil (GI), Galvalume steel coil (GL) |
Inner Diameter | 508mm/610mm |
MOQ | 3-5ton |
II. Structure of Prepainted Galvanized Steel Coil
*Topcoat (finishing) which provides color, pleasing appearance and appearance and a barrier film to enhance long-term durability.
*Primer coat to prevent undercutting of paint and enhance corrosion resistance.
*Pretreatment layer applied for good adhesion and to enhance corrosion resistance.
*Base steel sheet.